| Product Model | MGJZ40 | MGJZX40 |
|---|---|---|
| Rated Lifting Weight(t) | 40(Under Hoisting Device) | 40(Under Hoisting Device) |
| Rail Torque(m) | 35 | 35 |
| Effective cantilever(m) | 8.7(Both Sides) | 8.7(Both Sides) |
| Lifting Height(m) | 16.5 | 12.5 |
| Crane Working Level | M7 | M7 |
| Max lifting Velocity(m/min) | 15 | 15 |
| Gantry Traveling Velocity(m/min) | Full Load≥35 | Full Load≥40 |
| Trolley Traveling Velocity(m/min) | Full Load≥55 | Full Load≥50 |
| Slewed Trolley Velocity(round per minute) | no | 1.5~2 |
| Max Wheel Pressure(In the Worst Working Condition )(t) | ≤20 | ≤25 |
| Anti-shaking Device | Flexible Anti-shaking | Flexible Anti-shaking |
| Hoisting Device | 20ft 、 40ft Fixed Lead Board Liquid-press Flexibility | 20ft 、 40ft Fixed Lead Board Liquid-press Flexibility |
| Power Supply | 3-Phase 4Line Lead Power Supply: 380v 50Hz | 3-Phase 4Line Lead Power Supply: 380v 50Hz |
| Environment Temperature | -10℃ —+ 45℃ | -10℃ —+ 45℃ |
| Max Relative Humidity | 90% | 90% |
Ang MGJZ lalagyan gantri cranes ay pangunahing ginagamit para sa pag-load at pagbaba, paghawak at pag-stack ng lalagyan sa railway container transshipment yard at malaking container storage yard. Ang crane ay naglalakbay kasama ang mga daang inilatag.
1, mataas ang pag-aangat at bilis ng paglalakbay.
2, Gamit ang mga cantilever sa magkabilang panig, ang hanay ng operasyon ay mas malawak.
Temperatura: -20 ° C-50 ° C Wind: ≤Grade 8